PREMIER GOLF CENTERS INTERBAY GOLF CENTER JACKSON PARK GOLF COURSE JEFFERSON PARK GOLF COURSE WEST SEATTLE GOLF COURSE PREMEIR GOLF CENTERS  
 
 
 
HOME RATES TOURNAMENTS NEWSLETTER COURSE TOUR EMPLOYMENT DIRECTIONS CONTACT US SHOP
 
 
Premier Golf Premier Golf Centers, LLC. Seattle Parks and Recreation
Tee Time Link Join Today!
Golf Shop
Sign Up for the Newsletter
  You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)  
     
First Name
1
1
1
 

2004 RESULTS:

Erik Olson beat Mike Volm on the second hole of sudden death by making a birdie on hole 17.  Erik Olson who is a University of Washington golf team member, posted the lowest score of the final day by shooting a 4-Under Par 68 to catch the leaders.  After making a double bogie on #15, Mike Volm rallied and impressed the 100+ person gallery by making birdie on both hole #17 and #18 to force the playoff with Erik Olson.  Both players were clear of the field by 3 shots while shooting a 3-Day tournament total of 5-Under Par.

Last First Club Jackson Jefferson West Seattle 3 Day Total  Winnings 
Olson Erik Fariwood G&CC 70 70 68 208*  $         750.00
Volm Mike Jefferson Park 72 65 71 208  $         650.00
Packer Sean Sumner Mdows 72 68 71 211  $         525.00
Prince Joseph Maplewood  70 67 74 211  $         525.00
Andrews Travis Inglewood GC 69 72 71 212  $         425.00
Berg Derek Trilogy 70 70 72 212  $         425.00
Hanson Erik  Sahalee 71 71 71 213  $         350.00
Medley Marc Canation GC 70 70 74 214  $         325.00
Columbia Adam Sunland G & CC 67 71 77 215  $         287.50
Daniels Larry West Seattle 72 70 73 215  $         287.50
Jonson Edward Wing Point CC 71 70 75 216  $         250.00
Bonorden Paul Harbour Pointe 77 69 71 217  $         205.00
Bostrom Andrew Homestead GC 72 72 73 217  $         205.00
Potts Ethan Semiahmoo GC 67 76 74 217  $         205.00
Lee Richard Newcastle 72 69 77 218  $         160.00
Ott Greg Riverbend 73 73 72 218  $         160.00
Ribera Casey Rainier GCC 73 70 75 218  $         160.00
Von Doehren Brendan Washington Nat. 72 74 72 218  $         160.00
White George Royal Oaks 74 71 73 218  $         160.00
Aichele Jason Meadow Springs 75 69 75 219  $         110.00
Carter Jordan Trilogy 70 75 74 219  $         110.00
Johnson Justin Jefferson Park 72 70 77 219  $         110.00
Lim Tae Kwan Bear Creek CC 72 68 79 219  $         110.00
Robertson Blake Riverbend 68 73 78 219  $         110.00
Baardse Chris Willows Run 73 74 73 220  $         110.00
Hayes Jimmy Bear Creek CC 74 68 78 220  $         110.00
Kump Greg Maplewood  73 71 77 221  $         107.50
Lewis Tom Riverbend 72 73 76 221  $         107.50
Loe Trevor Sahalee 69 71 81 221  $         107.50
Tibke Todd Snohomish 75 70 76 221  $         107.50
Bringardner Rob Snoqualmie Ridge 75 70 77 222  $         100.00
Hang Paul West Seattle 73 71 78 222  $         100.00
Jenson Ken Jackson Park 72 75 75 222  $         100.00
Jonson Richard Broadmoor GC 68 74 80 222  $         100.00
McDonnell Mike Mill Creek 70 74 78 222  $         100.00
McMullin Casey Rainier GCC 67 77 78 222  $         100.00
McNaughton Jeff Sahallee 74 73 75 222  $         100.00
Cho Charles Sumner Mdows 72 73 78 223  $           94.00
Klimek Steve Everett GCC 73 73 77 223  $           94.00
McCaughan Mitchell Summer Mdows 72 73 78 223  $           94.00
Todd Jarin Bear Creek CC 72 73 78 223  $           94.00
Yoo Chris Bellevue 73 70 80 223  $           94.00
Berkeihiser Billy Manito CC 75 71 78 224  $           90.00
Davis Charlie Jefferson Park 75 72 77 224  $           90.00
McKenzie Jeff Maplewood 77 70 77 224  $           90.00
Takano Michael Rainier GCC 75 73 76 224  $           90.00
Bahl Anuj Newcastle 72 74 79 225  $           86.25
Forbes Kyle PGA West 73 70 82 225  $           86.25
Phillips Tom Sand Point 74 74 77 225  $           86.25
Von Lossow John Willows Run 72 76 77 225  $           86.25
Coghill Andrew West Seattle 77 72 77 226  $           57.00
Fore Tyler Inglewood GC 76 70 80 226  $           57.00
Miller Jason Tam O’Shanter 74 75 77 226  $           57.00
Donnelly Connor Sand Point 75 74 78 227  $           57.00
May Dean Washington Nat. 73 72 82 227  $           57.00
Reddy Vamshidhar Aldarra 77 70 80 227  $           57.00
Courtnage Ian Olympic Hills 74 72 82 228  $           57.00
Pascho Dave Riverbend 75 74 81 230  $           57.00
Siesser Derek Fairwood CC 71 76 83 230  $           57.00
Yagi Peter Glen Acres 75 74 81 230  $           57.00
White Martin Lake Padden GC 78 70 83 231  $           57.00
Larson Ryan Sahalee 73 76 83 232  $           57.00
Mehl Cory Sahalee  75 74 85 234  $           57.00
     $10,031.00