2026 In-Season Rates
Haga clic aquí para conocer las Tarifas de temporada de Seattle para 2025
Click here for Bill Wright GC at Jefferson Park’s current rates.
Haga clic aquí para conocer las tarifas actuales de Bill Wright GC en Jefferson Park.
Dynamic Pricing
Dynamic Pricing may adjust the posted reference rates (shown below) according to demand. This is similar to airline and hotel pricing where prices are adjusted based on occupancy. A decrease in rates may occur when the demand for tee times are low and an increase in rates may occur when demand for tee times are high.
Rates that fall under dynamic pricing include: Adults, Senior, Early Bird, Twilight, and Super Twilight.
Jackson Park GC & West Seattle GC
Effective March 1, 2026 – Oct. 31, 2026
All Green Fee Rates are subject to State & Local Sales Tax, plus City Admissions Tax.
General Rates
| Mon–Fri | Sat & Sun | Notes | |
|---|---|---|---|
| Adults | 47.50* | 53.50* | *Reference rate only. Please see dynamic pricing |
| Seniors (60 – 74), Active Military, Disabled | 37.00* | 53.50* | *Reference rate only. Please see dynamic pricing. |
| Super Seniors (75 & Over) (*after 10am) | 21.50* | 53.50 | |
| Juniors (17 & Under) (*after 12pm) | 18.00 | 18.00* | |
| Twilight (4 hours before close) | 39.00* | 39.00* | *Reference rate only. Please see dynamic pricing |
| Super Twilight (2 hours before close) | 22.50* | 22.50* | *Reference rate only. Please see dynamic pricing |
Early Bird
| Mon–Fri | Sat & Sun | Notes | |
|---|---|---|---|
| Adult | 36.00* | N/A | *Reference rate only. Please see dynamic pricing. |
Jackson & Jefferson Executive 9 Hole Golf Courses
| Category | Mon–Fri | Sat & Sun | ||
|---|---|---|---|---|
| 9 Hole | 18 Hole | 9 Hole | 18 Hole | |
| Adult | 7.50 | 12.25 | 7.50 | 12.25 |
| Senior | 6.50 | 10.50 | 6.50 | 10.50 |
| Junior | 5.25 | 8.75 | 5.25 | 8.75 |
Interbay Golf Course
Effective March 1, 2026 – Oct. 31, 2026
All Green Fee Rates are subject to State & Local Taxes, plus City Admissions Tax.
Green Fee Rates
| Category | Mon-Fri | Sat & Sun |
|---|---|---|
| Adult | 21.50 | 24.00 |
| Senior | 17.00 | 24.00 |
| Junior | 14.00 | 24.00 |
| Power Cart Rental | 15.00 | 15.00 |
| Pull Cart Rental | 7.00 | 7.00 |
Driving Range Ball Value Programs
| Program | Notes | Price | Value |
|---|---|---|---|
| Birdie 10% Bonus | Valid anytime any size | 50.00 | 55.00 |
| Eagle 20% Bonus | Valid anytime any size | 100.00 | 120.00 |
| Double Eagle 25% Bonus | Valid anytime any size | 200.00 | 250.00 |
| Ace Card 33% Bonus | Valid anytime any size | 300.00 | 400.00 |
Driving Range Bucket Prices
| Bucket Size | No. Balls | Price (Before Discount) |
|---|---|---|
| Small Bucket | 30 | 6.00 |
| Medium Bucket | 60 | 11.00 |
| Large Bucket | 100 | 16.00 |
| Jumbo Bucket | 150 | 19.00 |
