West Seattle Course Information
| Head Professional: | Colin Gants, PGA |
| Assistant Manager & Tournament Coordinator: | Luke Nevin |
| Superintendent: | Rocky Tharp |
| Course Architect: | H. Chandler Egan |
| Black Yardage: | 6805 Men 71.5 / 125 |
| Blue Yardage: | 6402 Men Rating 69.4 / Slope 123 ~ Women 75.4 / 128 |
| White Yardage : | 6019 Men 67.9 / Slope 121 ~ Women 73.3 / 126 |
| Green Yardage: | 5613 Men 65.9 / 110 ~ Women 70.6/ Slope 120 |
| Purple Yardage: | 5190 Men 64.2 / 100 ~ Women 68.7 / Slope 115 |
| Gold Yardage: | 4756 Men 62.5 / 97 ~ Women 66.2 / 110 |
| Restaurant Manager: | Jamie Pendergrass |
| Course Type: | Public |
| Holes: | 18 hole Championship – Par 72 |
| Course Record: | (1940-1952) 62 – Palmer Smith (1953-1995) 63 – Palmer Smith,Grant Gribble (Modern Competitive) |
| Date Opened: | 1940 |
“One of the country’s best urban munis.” – Golf Magazine
West Seattle’s back side is probably one of the most beautiful nines you’ll see anywhere.” – Rich Beem, Winner of the 2002 PGA Championship
Home of the Seattle Amateur Championship
Site of the 1953 Public Links National Championship
